#12 Juan Brown |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Wilberforce | 10/29/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ADRIAN | 11/5/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Siena Heights | 11/16/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Northwestern Ohio | 11/22/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Saint Francis (Ill.) | 11/26/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs East-West | 11/27/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Madonna | 12/9/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Cornerstone | 12/15/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| RIO GRANDE | 12/17/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LAMBTON | 12/21/22 | 6 | 2-5 | .400 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | 5.0 | |
| WINDSOR | 1/3/23 | 2 | 0-0 | .000 | 0-0 | .000 | 2-4 | .500 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3.5 | |
| ROCHESTER (MICH.) | 1/7/23 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| #11 INDIANA TECH | 1/11/23 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Michigan-Dearborn | 1/14/23 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SIENA HEIGHTS | 1/18/23 | 5 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.3 | |
| CORNERSTONE | 1/21/23 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Aquinas | 1/25/23 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CONCORDIA (MICH.) | 2/1/23 | 4 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.3 | |
| at Rochester (Mich.) | 2/4/23 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MADONNA | 2/8/23 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NORTHWESTERN OHIO | 2/11/23 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Lawrence Tech | 2/15/23 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at #6 Indiana Tech | 2/18/23 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CONCORDIA (MICH.) | 2/23/23 | 7 | 3-5 | .600 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 3.2 | |
| MADONNA | 2/25/23 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at #8 Georgetown (Ky.) | 3/7/23 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 0 | 24 | 6-14 | .429 | 2-3 | .667 | 2-4 | .500 | 2 | 3 | 5 | 1.0 | 2 | 0 | 2 | 3 | 0 | 1 | 16 | 3.2 | |
| Games played: 5 | Rebounds/game: 1.0 | |
| Points/game: 3.2 | Assists/game: 0.4 | |
| FG Pct: 42.9 | Turnovers/game: 0.6 | |
| 3FG Pct: 66.7 | Assist/turnover ratio: 0.7 | |
| FT Pct: 50.0 | Steals/game: 0.2 | |
| Blocks/game: 0.0 |